W Series Analytical Balances
Series | W Series | ||||||
Model | AP225W | AP135W | AP125WD | AP225WD | AP124W | AP224W | AP324W |
Capacity | 220g | 135g | 120g / 52g | 220g / 102g | 120g | 220 g | 320 g |
Minimum Display | 0.01mg | 0.01 mg / 0.1 mg | 0.1 mg | ||||
Calibration Weight | Built-in *1 | ||||||
External Calibration Weight Range for Span | 95 to 220.00090 g | 45 to 135.00090 g | 45 to 120.00090 g | 95 to 220.00090 g | 45 to 120.00090 g | 95 to 220.00090 g | 95 to 320.00090 g |
Calibration | (200g) | (100 g) | (100 g) | (200 g) | (100 g) | (200 g) | (300 g) |
Repeatability (Standard deviation) | 0.015mg (to 20g) 0.03mg (to 100g) 0.05mg( to weighing capacity) | 0.05mg | 0.1 mg / 0.02 mg | 0.1 mg / 0.05 mg | 0.1 mg | 0.15 mg | |
Repeatability (for Low Loads) | 0.01 mg (5 g low loads) | 0.015 mg | 0.1 mg (5 g low loads) | 0.1 mg (10 g low loads) | 0.1 mg (20 g low loads) | ||
Minimum Weight *2 | 20mg | 30mg | 200 mg | ||||
Linearity *2 | ±0.1mg | ±0.1mg | ±0.2 mg /±0.05 mg | ±0.2 mg /±0.1 mg | ±0.2 mg | ±0.3 mg | |
Response Time for Trace Measurements *3 | 2 sec. | ||||||
Response Time *4 | 8 sec. | 2 sec. / 8 sec. | 2 sec. | ||||
USB Host (Type A) | Included | ||||||
USB Device (Type B) | Included | ||||||
Recipe Compounding | Included | ||||||
HPLC Buffer Solution Preparation | Included | ||||||
mol Conversion Function | Included | ||||||
Sample (Concentration) Preparation | Included | ||||||
Inspection Support Function | Included | ||||||
Clock-CAL | Included | ||||||
Ionizer | Optional | ||||||
Operating Temperature/Humidity Range | 5 to 40°C 20 to 85% *5 | ||||||
Sensitivity Stability Against Temperature Range | ±2 ppm/°C (10 to 30°C) | ||||||
Pan Size | ø91 mm | ||||||
Body Dimensions | Approx. 212 (W) × 411 (D) × 345 (H) mm (power supply unit included) | Approx. 212 (W) × 367 (D) × 345 (H) mm | |||||
Weight | Approx. 7.9kg | Approx. 7.0kg | |||||
Display | OEL display (dot matrix) | ||||||
Input/Output Terminal | RS-232C (D-sub9P plug) USB host (Type A) USB device (Type B) Ionizer |
X Series / Y Series Analytical Balances
Series
X Series | Y Series | |||||
Model | AP124X | AP224X | AP324X | AP124Y | AP224Y | AP324Y |
Capacity | 120g | 220g | 320g | 120g | 220g | 320g |
Minimum Display | 0.01mg | |||||
Calibration Weight | Built-in *1 | |||||
External Calibration Weight Range for Span Calibration | 45 to 120.009 g (100 g) | 95 to 220.009 g (200 g) | 95 to 320.009 g (200 g) | 45 to 120.009 g (100 g) | 95 to 220.009 g (200 g) | 95 to 320.009 g (200 g) |
Repeatability (Standard deviation) | 0.1 mg | 0.15 mg | 0.1 mg | 0.15 mg | ||
Repeatability (for Low Loads) | 0.1 mg (5 g low loads) | 0.1 mg (10 g low loads) | 0.1 mg (20 g low loads) | 0.1 mg (5 g low loads) | 0.1 mg (10 g low loads) | 0.1 mg (20 g low loads) |
Minimum Weight *2 | 200 mg | |||||
Linearity *2 | ±0.2 mg | ±0.3 mg | ±0.2 mg | ±0.3 mg | ||
Response Time for Trace Measurements *3 | 2 sec. | |||||
Response Time *4 | 2 sec. | |||||
USB Host (Type A) | Not Included | |||||
USB Device (Type B) | Included | |||||
Recipe Compounding | Not Included | |||||
HPLC Buffer Solution Preparation | Not Included | |||||
mol Conversion Function | Included | Not Included | ||||
Sample (Concentration) Preparation | Included | |||||
Inspection Support Function | Included | Not Included | ||||
Clock-CAL | Included | Not Included | ||||
Ionizer | Optional | Not Included | ||||
Operating Temperature/Humidity Range | 5 to 40°C 20 to 85% *5 | |||||
Sensitivity Stability Against Temperature Range | ±2 ppm/°C (10 to 30°C) | |||||
Pan Size | ø91 mm | |||||
Body Dimensions | Approx. 212 (W) × 367 (D) × 345 (H) mm | |||||
Weight | Approx. 7.0 kg | Approx. 6.5 kg | ||||
Display | OEL display (dot matrix) | |||||
Input/Output Terminal | RS-232C (D-sub9P plug) USB device (Type B) Ionizer | RS-232C (D-sub9P plug) USB device (Type B) |
- Minimum display 0.01mg models provide two internal weights as standard (see page12 for details).
- Be compliant with USP Chapter 41. This is the tested value by the weight of the balance’s capacity of 5% (or 5 grams’ weight). In the case of the AP225W, the results are for tests carried out with the optional internal windbreak plate applied. The minimum weight value is affected by the installation environment, so it is necessary to measure it in the actual environment of use.
- The response time for displaying 90% of added sample amount value in trace measurements (from 1mg)
- The response time value is typical.
- Non-condensing.