Series | AUW-D (dual range semi-micro) | AUW | AUX | AUY | ||||||
Model | AUW220D | AUW120D | AUW 320 | AUW 220 | AUW 120 | AUX 320 | AUX 220 | AUX 120 | AUY 220 | AUY 120 |
Capacity | 220g /82g | 120g /42g | 320g | 220g | 120g | 320g | 220g | 120g | 220g | 120g |
Minimum Display | 0.1 mg / 0.01 mg | 0.1 mg / 0.01 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg |
Repeatability (Standard deviation,σ) | ≤0.1 mg (large range) ≤0.05 mg (small range) | ≤0.1 mg (large range) ≤0.02 mg (small range) | ≤0.15 mg | ≤0.1 mg | ≤0.1 mg | ≤0.15 mg | ≤0.1 mg | ≤0.1 mg | ≤0.1 mg | ≤0.1 mg |
Linearity | ±0.2 mg (large range)±0.1 mg (small range) | ±0.2 mg (large range)±0.3 mg (small range) | ±0.3 mg | ±0.2 mg | ±0.2 mg | ±0.3 mg | ±0.3 mg | ±0.2 mg | ±0.2 mg | ±0.2 mg |
Response time (typical) | 3 s (large range) 15 s (small range) | 3 s (large range) 12 s (small range) | 3 s | |||||||
Operating ambient temperature | 5 to 40 °C | |||||||||
Temperature coefficient of sensitivity T T (10 to 30°C) | ±2 ppm/°C (When PSC is Off) | ±2 ppm/°C | ||||||||
Sensitivity stability against temperature change (When PSC is On, 10 to 30°C) | ±2 ppm | * | ||||||||
Pan size | 80 mm dia approx. | |||||||||
Body dimensions | W220 mm × D330 mm × H310 mm approx. | |||||||||
Weight | 7 kg approx. | |||||||||
Power consumption | 7VA approx. | |||||||||
Backlighted display | * | * | * | |||||||
Built-in calibration weight | * | * | * | * | * | * | * | * | ||
PSC | * | * | * | * | * | * | * | * | ||
Clock-CAL | * | * | * | * | * | * | * | * | ||
Inspection Support Function | * | * | * | * | * | * | * | * | ||
Clock-CAL | * | * | * | * | * | * | * | * | ||
Built-in clock | * | * | * | * | * | * | * | * | ||
GLP/GMP/ISO calibration report | * | * | * | * | * | * | * | * | ||
WindowsDirect | * | * | * | * | * | * | * | * | * | * |
Formulation mode | * | * | * | * | * | * | * | * | * | * |
Interval timer output | * | * | * | * | * | * | * | * | * | * |
RS-232 I/F | * | * | * | * | * | * | * | * | * | * |
Specific gravity measurement software, piece counting, % display | * | * | * | * | * | * | * | * | * | * |
Analog display | * | * | * | * | * | * | * | * | * | * |
- Minimum display 0.01mg models provide two internal weights as standard (see page12 for details).
- Be compliant with USP Chapter 41. This is the tested value by the weight of the balance’s capacity of 5% (or 5 grams’ weight). In the case of the AP225W, the results are for tests carried out with the optional internal windbreak plate applied. The minimum weight value is affected by the installation environment, so it is necessary to measure it in the actual environment of use.
- The response time for displaying 90% of added sample amount value in trace measurements (from 1mg)
- The response time value is typical.
- Non-condensing.