LABORATORY INCUBATOR
Inner size(cms)lbh | External Size(cms) lbh | Volume(ltrs) |
45 x 45 x 45 cms | 50 x 50 x 80 | 100 |
50 x 50 x 55 cms | 55 x 55 x 90 | 150 |
60 x 60 x 60 cms | 65 x 65 x 100 | 200 |
60 x 60 x 90 cms | 65 x 65 x 120 | 300 |
MOC | Inner : Stainless Steel, SS 304. |
Outer | Mild Steel duly treated and Powder coated to avoid corrosion |
Dimensions | Inner : 45 x 45 x 45 (lbh) in cms Outer : 50 x 50 x 60 (lbh) in cms |
Shelves | SS, perforated Shelves, Qty Two |
Temperature Control | Microprocessor controlled Electronic Temp. Controller with full PID functions and soft key controls |
Temperature Setting & Display | 7 segment, Dual LED digital display with 0.10 C resolution |
Temperature Range | Ambient + 5 0 C to 80 0 C |
Temperature Control | ± 0.5 0 C. |
Temperature Uniformity | ± 0.5 0 C |
Temperature Relay | Electronic with Thyristor pack |
Temperature Sensor | Platinum RTD suitably sheathed to prevent damage |
Air Circulation | By fan mounted on top/ back |
Door | Outer: The inner portion of the outer door is made of SS. The exterior is made of MS, treated & painted and provided with Lock and handle |
Power | 230v +/- 10%, 50 Hz, single phase |
Insulation | The inner and outer Chamber walls are insulated with ceramic wool |
Ventilation | Adjustable vents for fresh air are provided |
Display Panel | This consists of :-
© Soft touch keys |
Power | To operate on 230 V, 50 Hz, Single Phase |
Accessories | Provided with spare fuses, Mains Chord (3 mtrs), 15 A 3-pin plug and Operating Instructions |