LABORATORY WATER BATH
Body | Inner: Stainless Steel, SS 304, non- magnetic.
Outer: Mild Steel duly treated and powder coated to prevent corrosion |
Capacity | 12 Litres |
Heater Capacity | 1 or 2 kW. |
Temperature control | Micro-processor based Temp. Controller with soft-touch keys. |
Temperature Range | Amb (+ 5 °C) to 95 °C. |
Temperature Display and Setting | Double Display - four digits, Seven segments, digital LED to display the Set Temperature and Process Value. |
Display and Setting Resolution | 0.1 °C. |
Temperature Control | +/- 0.2 °C. |
Temperature Accuracy/Precision | +/- 0.5 °C. |
Temperature Sensor | RTD (Pt-100) suitably sheathed. |
Relay | Electronic with Thyristor pack. |
Insulation | Ceramic wool insulation between inner and outer chambers. |
Control Panel | Consists of :-
(a) On/Off Mains switch, (b) LED display, (c) Soft touch keys |
Power | 230v +/- 10%, 50 Hz, single phase |
Calibration | Front Panel Easy calibration. |
Accessories | Supplied with Power chord and 15A, 3-pin moulded plug, spare fuses and Operating Instructions |