The TRA 500 is a cost effective quality control solution, which can be used as either a handheld or a benchtop spectrophotometer. The lightweight and ergonomic design along with the portable benchtop stand makes it ideal for quality control in the lab, field or in the manufacturing plant.
| Applicable Standard | ASTM 313 |
| ASTM D1925 | |
| ASTM E308 | |
| Colour Type | Opaque |
| Optical Geometry | Reflect: di: 8°, de: 8° (diffused illumination, 8 degree viewing angle) |
| Integrating Sphere Size | 48 mm |
| Spectrophotometric Mode | Concave Grating |
| Sensor | 256 image Element Double Array CMOS Image Sensor |
| Repeatability | MAV/SCI: ΔE* ≤0.03 |
| Display | 3.5 inch TFT colour LCD, Capacitive Touch Screen |
| Interfaces | USB |
| Spectral Interval | 10 nm |
| Measurement Mode | Single Measurement, Average Measurement |
| External Storage | 2000 Standards : 20000 Samples |
| Location Method | Camera View Finder Locating |
| Measured Reflectance Range | 0 - 200 % |
| Measurement Time | 2.6 s |
| Measuring Aperture | Dual Aperture: 10mm/8mm & 5mm/4mm |
| Specular Component | SCI & SCE |
| Power Supply | Li-ion Battery |
| Colour Difference Formular | ΔE*ab, ΔE*uv, ΔE*94, ΔE*cmc (2:1), ΔE*cmc (1:1), ΔE*00v, ΔE (Hunter) |
| Battery Life Time | 5000 measurements with 8 hours |
| Other Colorimetric Index | WI (ASTM E313, CIE/ISO, AATCC, Hunter) YI (ASTM D1925, ASTM 313, TI (ASTM E313, CIE/ ISO) Metamerism Index MI, |
| Staining Fastness, Colour Fastness, Colour Strength, Opacity | |
| Displayed Data | Spectrogram/Values, Samples Chromaticity Values, Colour Difference Values/Graph, PASS/FAIL Result, Colour Offset |
| Inter Instrument Agreement | MAV/SCI: ΔE* ≤0.15 |
| Spectral Range | 400 - 700 nm |
| Bandwidth | 10 nm |
| Illuminants | CIE Illuminant D65 |
| CIE Illuminant A | |
| CIE Illuminant C | |
| CIE Illuminant D50 | |
| CIE Illuminant D55 | |
| CIE Illuminant D75 | |
| CIE Illuminant F1 | |
| CIE Illuminant F2 | |
| CIE Illuminant F3 | |
| CIE Illuminant F4 | |
| CIE Illuminant F5 | |
| CIE Illuminant F6 | |
| CIE Illuminant F7 | |
| CIE Illuminant F8 | |
| CIE Illuminant F9 | |
| CIE Illuminant F10 | |
| CIE Illuminant F11 | |
| CIE Illuminant F12 | |
| Portability | Portable |
| Illuminant Life Span | 5 years, more than 3 million measurements |
| Observer | 2° / 10° |
| Environmental Conditions | 0 - 40 °C, 0 - 85 % Relative Humidity (non condensing), Altitude < 2000 m |
| Stock Conditions | -20 - 50 °C, 0 - 85 % Relative Humidity (non condensing) |
| Languages User Interface | English, German, French, Spanish, Portuguese, Chinese |
| Dimensions | 184 x 105 x 77 mm |
| Application | Coatings | Household Products | Plastics | Textiles |
| Benefits | |
| Compact, Lightweight and Easy to use Sphere Spectrophotometer | |
| Designed for Fast, Accurate and Precise Colour Measurement | |
| On Screen Target Display Allows Positioning to be Perfect Every Time | |
| OnShade Software Included for FREE – Perfect for Detailed Data Analysis | |
| TR 500 Sphere Spectrophotometer | |
| TRA Portable benchtop Stand | |
| OnShade PC Software | |
| White and Black Calibration Board | |
| White background plate | |
| Dust Cover | |
| USB Cable External DC Power Supply USB Stick with User Manuals in English, French, German, Spanish, Portuguese and Chinese | |
| Sturdy Carrying Case | |
| 10 mm, 20 mm and 30 mm Optical Glass cells | |
| Cell Cover | |